next up previous contents
Next: 4.4.7 Spatial Linearity Up: 4.4 ACIS XRCF Measurement Previous: 4.4.5 Effective Area

4.4.6 Count-Rate Linearity

Count-rate Linearity (Pileup) tests measure the effect of increasing the level of photons per pixel on the PRF, the EA, source centroiding, and photon detection. We used two methods to vary photon density: longer readout times for constant beam flux, and brighter beam flux at constant readout times. The data are being compared to see if the pileup is different between these two methods. For FI chips, this test was repeated at medium energy (Al K) for minimum event splitting and at high energy (Cu K) for maximum event splitting. For BI chips, it was repeated at medium energy (Al K) for minimum event splitting and high energy (Cu K) for comparison with FI; we added low energy (O K) and ultra low energy (C K) for maximum BI event splitting. It was important to repeat these tests separately for each chip because the results depend intimately on the event splitting characteristics of the chip.




Count-rate Linearity Tests  
                                 
F-I2C-CR-1.001 Al-Ka 1.486 9.04,20000 2212.39 1           2C1 - 0.113 PH_CNT 18 384
F-I2C-CR-1.002 Al-Ka 1.486 9.04,20000 2212.39 1           2C1 - 0.227 PH_CNT 38 390
F-I2C-CR-1.003 Al-Ka 1.486 9.04,20000 2212.39 1           2C1 - 0.318 PH_CNT 54 387
F-I2C-CR-1.004 Al-Ka 1.486 9.04,20000 2212.39 1           2C1 - 0.66 PH_CNT 114 373
F-I2C-CR-1.005 Al-Ka 1.486 2.74,20000 7299.27 1           2C1 - 0.113 PH_CNT 18 1267
F-I2C-CR-1.006 Al-Ka 1.486 28.82,20000 693.96 1           2C1 - 0.113 PH_CNT 18 121
F-I2C-CR-1.007 Al-Ka 1.486 54.23,20000 368.8 1           2C1 - 0.113 PH_CNT 18 64
F-I2C-CR-1.015a Al-Ka 1.486 0.95,10000 21052.6 2           2C1 - 0.113 PH_CNT 18 3654
F-I2C-CR-2.001a Al-Ka 1.486 9.16,20000 2183.41 1           2C0 - 0.113 PH_CNT 18 379
F-I2C-CR-2.002 Al-Ka 1.486 9.16,20000 2183.41 1           2C0 - 0.227 PH_CNT 38 385
F-I2C-CR-2.003 Al-Ka 1.486 9.16,20000 2183.41 1           2C0 - 0.318 PH_CNT 54 382
F-I2C-CR-2.004 Al-Ka 1.486 9.16,20000 2183.41 1           2C0 - 0.66 PH_CNT 114 368
F-I2C-CR-2.005 Al-Ka 1.486 2.87,20000 6968.64 1           2C0 - 0.113 PH_CNT 18 1210
F-I2C-CR-2.006 Al-Ka 1.486 27.16,20000 736.37 1           2C0 - 0.113 PH_CNT 18 128
F-I2C-CR-2.007 Al-Ka 1.486 56.79,20000 352.17 1           2C0 - 0.113 PH_CNT 18 62
F-I2C-CR-2.029 Al-Ka 1.486 18.32,10000 1091.7 2           2C0 - 0.113 PH_CNT 18 190
H-IAI-CR-1.001 Al-Ka 1.486 2.9392,20000 6804.57 1           I3 I3 0.1 PH_CNT 38 2062
H-IAI-CR-1.003 Al-Ka 1.486 9.3359,20000 2142.27 1           I3 I3 0.1 PH_CNT 38 650
H-IAI-CR-1.005 Al-Ka 1.486 29.7500,20000 672.26 1           I3 I3 0.1 PH_CNT 38 204
H-IAI-CR-1.007 Al-Ka 1.486 55.9798,20000 357.27 1           I3 I3 0.1 PH_CNT 38 109
H-IAS-CR-1.002 Al-Ka 1.486 2.9340,20000 6816.63 1           S3 S3 0.1 PH_CNT 38 2066
H-IAS-CR-1.004 Al-Ka 1.486 9.1315,20000 2190.21 1           S3 S3 0.1 PH_CNT 38 664
H-IAS-CR-1.006 Al-Ka 1.486 29.0987,20000 687.31 1           S3 S3 0.1 PH_CNT 38 209
H-IAS-CR-1.008 Al-Ka 1.486 54.7544,20000 365.26 1           S3 S3 0.1 PH_CNT 38 111
                                 
F-I2C-CR-2.022 C-Ka 0.277 9.2,20000 2173.91 1           2C0 - 0.113 PH_CNT 18 378
F-I2C-CR-2.023 C-Ka 0.277 9.2,20000 2173.91 1           2C0 - 0.227 PH_CNT 38 384
F-I2C-CR-2.024 C-Ka 0.277 9.2,20000 2173.91 1           2C0 - 0.318 PH_CNT 54 380
F-I2C-CR-2.025 C-Ka 0.277 9.2,20000 2173.91 1           2C0 - 0.66 PH_CNT 114 366
F-I2C-CR-2.026 C-Ka 0.277 2.88,20000 6944.44 1           2C0 - 0.113 PH_CNT 18 1206
F-I2C-CR-2.026a C-Ka 0.277 2.88,20000 6944.44 1           2C0 - 0.113 PH_CNT 18 1206
F-I2C-CR-2.026b C-Ka 0.277 2.88,20000 6944.44 1           2C0 - 0.113 PH_CNT 18 1206
F-I2C-CR-2.027 C-Ka 0.277 26.78,20000 746.82 1           2C0 - 0.113 PH_CNT 18 130
F-I2C-CR-2.027a C-Ka 0.277 26.78,20000 746.82 1           2C0 - 0.113 PH_CNT 18 130
F-I2C-CR-2.027b C-Ka 0.277 26.78,20000 746.82 1           2C0 - 0.113 PH_CNT 18 130
F-I2C-CR-2.027c C-Ka 0.277 26.78,20000 746.82 1           2C0 - 0.113 PH_CNT 18 130
F-I2C-CR-2.028a C-Ka 0.277 58.26,20000 343.28 1           2C0 - 0.113 PH_CNT 18 60
F-I2C-CR-2.028b C-Ka 0.277 58.26,20000 343.28 1           2C0 - 0.113 PH_CNT 18 60
F-I2C-CR-2.028c C-Ka 0.277 58.26,20000 343.28 1           2C0 - 0.113 PH_CNT 18 60
F-I2C-CR-2.028d C-Ka 0.277 58.26,20000 343.28 1           2C0 - 0.113 PH_CNT 18 60
                                 
F-I2C-CR-1.008 Cu-Ka 8.030 9.33,20000 2143.62 1           2C1 - 0.113 PH_CNT 18 372
F-I2C-CR-1.009 Cu-Ka 8.030 9.33,20000 2143.62 1           2C1 - 0.227 PH_CNT 38 378
F-I2C-CR-1.010 Cu-Ka 8.030 9.33,20000 2143.62 1           2C1 - 0.318 PH_CNT 54 375
F-I2C-CR-1.011 Cu-Ka 8.030 9.33,20000 2143.62 1           2C1 - 0.66 PH_CNT 114 361
F-I2C-CR-1.012 Cu-Ka 8.030 2.93,20000 6825.94 1           2C1 - 0.113 PH_CNT 18 1185
F-I2C-CR-1.013 Cu-Ka 8.030 27.7,20000 722.02 1           2C1 - 0.113 PH_CNT 18 126
F-I2C-CR-1.014 Cu-Ka 8.030 57.91,20000 345.36 1           2C1 - 0.113 PH_CNT 18 60
F-I2C-CR-1.016 Cu-Ka 8.030 0.91,10000 21978 2           2C1 - 0.113 PH_CNT 18 3814
F-I2C-CR-2.008 Cu-Ka 8.030 9.54,20000 2096.44 1           2C0 - 0.113 PH_CNT 18 364
F-I2C-CR-2.009 Cu-Ka 8.030 9.54,20000 2096.44 1           2C0 - 0.227 PH_CNT 38 370
F-I2C-CR-2.010 Cu-Ka 8.030 9.54,20000 2096.44 1           2C0 - 0.318 PH_CNT 54 367
F-I2C-CR-2.011 Cu-Ka 8.030 9.54,20000 2096.44 1           2C0 - 0.66 PH_CNT 114 353
F-I2C-CR-2.012 Cu-Ka 8.030 2.99,20000 6688.96 1           2C0 - 0.113 PH_CNT 18 1161
F-I2C-CR-2.013 Cu-Ka 8.030 28.31,20000 706.46 1           2C0 - 0.113 PH_CNT 18 123
F-I2C-CR-2.014 Cu-Ka 8.030 59.2,20000 337.83 1           2C0 - 0.113 PH_CNT 18 59
F-I2C-CR-2.030 Cu-Ka 8.030 0.94,10000 21276.6 2           2C0 - 0.113 PH_CNT 18 3692
                                 
F-I2C-CR-2.015 O-Ka 0.5249 8.5,20000 2352.94 1           2C0 - 0.113 PH_CNT 18 409
F-I2C-CR-2.016 O-Ka 0.5249 8.5,20000 2352.94 1           2C0 - 0.227 PH_CNT 38 415
F-I2C-CR-2.017 O-Ka 0.5249 8.5,20000 2352.94 1           2C0 - 0.318 PH_CNT 54 412
F-I2C-CR-2.018 O-Ka 0.5249 8.5,20000 2352.94 1           2C0 - 0.66 PH_CNT 114 397
F-I2C-CR-2.019 O-Ka 0.5249 2.72,20000 7352.94 1           2C0 - 0.113 PH_CNT 18 1276
F-I2C-CR-2.020 O-Ka 0.5249 27.39,20000 730.19 1           2C0 - 0.113 PH_CNT 18 127
F-I2C-CR-2.021 O-Ka 0.5249 56.71,20000 352.67 1           2C0 - 0.113 PH_CNT 18 62
H-IAI-CR-1.009 O-Ka 0.5249 2.7596,20000 7247.43 1           I3 I3 0.1 PH_CNT 38 2197
H-IAI-CR-1.011 O-Ka 0.5249 9.7710,20000 2046.87 1           I3 I3 0.1 PH_CNT 38 621
H-IAS-CR-1.010 O-Ka 0.5249 2.8086,20000 7120.99 1           S3 S3 0.1 PH_CNT 38 2158
H-IAS-CR-1.012 O-Ka 0.5249 9.3034,20000 2149.75 1           S3 S3 0.1 PH_CNT 38 652


next up previous contents
Next: 4.4.7 Spatial Linearity Up: 4.4 ACIS XRCF Measurement Previous: 4.4.5 Effective Area

John Nousek
11/21/1997